top of page
Past Officers
Chairman | Vice Chairman | Secretary | Treasurer | |
---|---|---|---|---|
2024-2025 | Albert Williamson | Peter Begbey | M Peskey/Mike Tozer | |
2023-2024 | Albert Williamson | Peter Begbey | Kerry Pearson | |
2022-2023 | Peter Martin | Craydon Care | Mike Lightwing | John Ellender |
2021-2022 | Peter Martin | Craydon Care | Mike Lightwing | John Ellender |
2020-2021 | Peter Martin | Craydon Care | Mike Lightwing | John Ellender |
2019-2020 | Peter Martin | Craydon Care | Mike Lightwing | John Ellender |
2018-2019 | Peter Martin | Craydon Care | Mike Lightwing | John Ellender |
2017-2018 | Peter Martin | Craydon Care | Mike Lightwing | John Ellender |
2016-2017 | Peter Martin | Craydon Care | Mike Lightwing | John Ellender |
2015-2016 | Peter Martin | Craydon Care | Mike Lightwing | John Ellender |
2014-2015 | Peter Martin | Craydon Care | Mike Lightwing | John Ellender |
2013-2014 | Peter Martin | Mike Lightwing | George Dane | |
2012-2013 | Peter Martin | Mike Lightwing | George Dane | |
2011-2012 | Peter Martin | David Cheeseman | John Larner | |
2010-2011 | Peter Martin | David Reeks | David Cheeseman | John Larner |
2009-2010 | Peter Martin | David Reeks | Nick Sheard | John Larner |
2008-2009 | Pat Neil | David Reeks | David Cheeseman | Keith Andrews |
2007-2008 | Peter Martin | Pat Neil | David Cheeseman | Chris Dowle |
2006-2007 | Peter Martin | Pat Neil | David Cheeseman | Bryan Webb |
2005-2006 | Peter Martin | Roy Greenwood | David Cheeseman | Bryan Webb |
2004-2005 | Peter Martin | Roy Greenwood | David Cheeseman | Bryan Webb |
2003-2004 | Peter Martin | Dennis Gleadell | Pat Gleadell | Bryan Webb |
2002-2003 | Dennis Gleadell | David Cheeseman | David Wilson | Ernie Warbey |
2001-2002 | Dennis Gleadell | Mike Pursey | Pat Gleadell | Don Row |
2000-2001 | Peter Fuller | Dennis Gleadell | Pat Gleadell | Don Row |
1999-2000 | Mike Bayliss | Peter Fuller | Don Row | Ron Sadler |
1998-1999 | Mike Bayliss | Don Row | Ron Sadler | |
1997-1998 | Mike Bayliss | Don Row | Ron Sadler | |
1996-1997 | Mike Pursey | Chris Wilson | Derek Howard | |
1995-1996 | Mike Pursey | Chris Wilson | Derek Howard | |
1994-1995 | Mike Pursey | Chris Wilson | Ian Goodger | |
1993-1994 | Mike Pursey | Diana Cheney | Ian Goodger | |
1992-1993 | Derek Cheney | Diana Cheney | Ian Goodger | |
1991-1992 | Derek Cheney | Diana Cheney | Eileen Dawes | |
1990-1991 | Derek Cheney | Mick Egleton/Diana Cheney | Eileen Dawes | |
1989-1990 | Derek Cheney | Mick Egleton | Eileen Dawes | |
1989 | David Crawford | John Hunnex | Eileen Dawes |
bottom of page